Subdivisions
Contact Information
Homeowners Association (HOA) and management company representatives must contact Community Relations Coordinator, Kelly Matte at 281.403.8533 for any changes affecting this listing.
HOA | Contact Information | Subdivisions | District |
---|---|---|---|
Bermuda Dunes Villas Townhome Association Inc. | Sara Bass JDH Association Management Co. 281.457.5341 |
Bermuda Dunes | A |
Bradford Village Homeowners Association Inc. | Toni Gomez |
Bradford Village | B |
Brightwater | Tammy McMillan Crest Management Company 281.945.4670 |
Brightwater Estates Brightwater Point Estates Section 1 Lakeshore at Brightwater Sections 1 & 2 Lakeshore Park at Brightwater Section 1 Lakeshore Point at Brightwater Section 1 Lakeside Meadow at Brightwater Sections 1 & 2 Southshore at Brightwater Section 1 |
C |
Chasewood Improvement Association | 281.438.8251 | Chasewood | N/A |
Colony Crossing | Shirley Austin MASC Austin Properties Inc. 713.776.1771 |
Fondren Grove Village of Sanders Ridge Village of Sawyers Crossing Village of Talbots Mill |
A |
Colony Lakes | Sunni West Crest Management 281.945.4659 |
Colony Lakes Landing Waters Edge sections |
C |
Craven Village | Bryan Machynski President |
Craven Village | A |
Creekmont Community Association | Shontele Redeaux Signature Association Management, LLC 713.338.3436 |
Creekmont | D |
Crestmont Place | Barbara Koetting King Property Management 713.956.1995 |
Crestmont Place | A |
Estates of Silver Ridge Neighborhood Association | Sonya Brown Marshall Management Group Inc. 713.977.6644 |
Estates of Silver Ridge | D |
Estates of Waterford | Samara Drayden Marshall Management Group Inc. 713.977.6644 |
Estates of Waterford | C |
Fieldcrest | Frances Jalomo Resident Volunteer |
Fieldcrest | B |
First Colony Community Association (FCCA) | Jack Molho Interim Executive Director 281.634.9559 Rhonda Ray Executive Assistant 281.634.5905 |
Heritage Colony Lake Colony Lexington Colony Lexington Village Oyster Creek Plantation Plantation Creek Plantation Park Plantation Settlement Plantation Trails The Enclave at Cartwright |
C |
Fondren Park Community Improvement Association | David Rivera MASC Austin Properties 713.776.1771 |
Fondren Park | A |
Fonmeadow | Sonia LeCompte Spectrum Association Management 281.343.9178 |
Fonmeadow | A |
Garden Park Village | Michael Broussard Principal Management Group of Houston 713.329.7135 |
Garden Park Village | A |
Glen Park | Michael Broussard
Principal Management Group of Houston 713.329.7135 |
Glen Park | A |
Hunters Glen I & II | Vernell Walker President |
Hunters Glen I & II | A |
Hunters Glen III - Hunters Glen Community Association Inc. | Sonya Brown Marshall Management Group Inc. 713.977.6644 |
Hunters Glen III | B |
Hunters Glen IV | Sonya Brown
Marshall Management Group Inc. 713.977.6644 |
Hunters Glen IV | B |
Hunters Glen V |
Samara Drayden Marshall Management Group Inc. 713.977.6644 |
Hunters Glen V | B |
Hunters Green | Stefanie Moriarty Spectrum Association Management 832.500.2226 |
Hunters Green | A |
Hunters Park | Becky Salinas Sterling Association Services 832.678.4500 |
Hunters Park | A |
Hunters Point - The Estates Community Association Inc. | Samara Drayden Marshall Management Group Inc. 713.977.6644 |
Hunters Point Estates | A |
Lake Olympia Civic Association | Matt Haire Houston Community Management Services Inc. On-Site General Manager 281.835.5992 |
Crescent Oak Flamingo Island Harbor View Village Jade Island Lakeshore Forest Lakeside Village Oyster Creek Place Palmer Plantation Parkview Pearl Point Sunrise Bay Swan Island The Peninsulas Villa Del Lago |
D |
Lakeshore Harbour Community Association Inc. | Shannon Lewis Principal Management Group of Houston 713.329.7136 |
Lakeshore Harbour | D |
Lexington Grove | Kari Lemonie Sterling Association Services, Inc. 832.678.4500 |
Lexington Grove | C |
Lexington Place | Toni Gomez 713.780.2449 |
Lexington Place | A |
Lexington Point | Kristin Henderson 713.953.0808 |
Lexington Point | C |
Lexington Settlement Community Association | Sonya Brown 713.977.6644 |
Lexington Settlement | C |
Lexington Square Association Inc. | Rita M. Garrett President |
Lexington Square | C |
Manors at Silver Ridge | Florell Thomas First Service Residential 713.332.4675 |
Manors at Silver Ridge | D |
Meadowcreek Association Inc. | Imelda Garza 713.728.1126 |
Meadowcreek (Including Patio Homes and Town Homes) | B |
Meadowcrest | Bernita Armstrong 832.678.4500 ext. 301 |
Meadowcrest | N/A |
Newpoint Estates | Cindy Forney President |
Newpoint Estates 1, 2, 3 | D |
Oak Point | Oak Point | D | |
Oakwick Forest Estates | Greyling Poats President |
Oakwick Forest Estates | D |
Olympia Estates Community Association | Tammy McMillan 281.945.4670 |
Olympia Estates 1, 2, 3, 4, 5 & 6 | D |
Oyster Creek Farms Landowners Association | Brandon Berryman President |
Oyster Creek Farms | C |
Park Lake Townhomes - Phase I | Stephanie Dunlap 832.364.6880 |
Park Lake Townhomes Phase I | C |
Park Lake Townhomes - Phase II | Kari Lemonie 832.678.4500 |
Park Lake Townhomes Phase II | C |
Parkway Trails | Parkway trails | A | |
Pebble Beach Property Owners Association | Mitch Baze President |
Pebble Beach | D |
Pebble Brook | Becky Salinas Sterling Association Services, Inc. 832.678.4500 |
Pebble Brook | B |
Quail Green West #2 | Sherrida Williams Planned Community Management, Inc. 281.870.0585 |
Quail Green West (portion) | A |
Quail Glen | Jessica Brown Spectrum Association Management 281.343.9178 |
Quail Glen | N/A |
Quail Green | Quail Green | B | |
Quail Green South | Quail Green South | B | |
Quail Green West | Rachel Rivera 713.776.1771 |
Quail Green West | A |
Quail Run | Sherita Hunter 281.994.7834 |
Quail Run | N/A |
Quail Valley East Community Association, Inc. | Carlos Mata 713.728.1126 President |
Quail Valley East | B |
Quail Valley Fund | Cottage El Dorado Glenn Lakes 1, 3 & 3 La Quinta Quail Park Quail Valley North Thunderbird 1 & 2 Thunderbird Patio Homes 1 & 2 Thunderbird West 1 & 2 Thunderbird West Courtyard Homes |
D |
|
Quail Valley North | Nova Braley Community Representative |
Quail Valley North | A |
Quail Valley Patio Homes | Liz Mitton President |
Quail Valley Patio Homes | D |
Quail Valley Town Home Corporation | Quail Valley Town Home Corporation | D |
|
Quail Valley Town House Corporation | Harrison Gregg Jr. President |
Quail Valley Town House Corporation | D |
Quail Village Town Houses I | Ellen Glass KRJ Management 713.332.4678 |
Quail Village Town Houses | A |
Quail Village Town Houses II | Kadia Ellis First Service Residential 713.984.7219 |
Quail Village Town Houses | A |
Riverstone | Riverstone HOA 281.778.2222 Resident Liaison 281.403.9989 On-Site Community Manager 281.778.2222 ext. 2990 |
Parkside Pebble Creek The Pointe The Reserve The Terrace Waters Cove The Crossing* (one section in city limits) Crescent View Estates* Crescent Village* Crossing Cove* Hartford Landing* Meridian Park* Senova* Stonebrook* |
C |
Sienna Point* | Heather Monteverde 281.945.4636 |
Sienna Point* | N/A |
Silver Ridge | Silver Ridge | D |
|
Talia Wood | Sharonda Howard Sterling Association Services, Inc. 832.678.4500 |
Talia Wood | D |
The Manors at Riverstone | Valerie Silva 713.332.4771 |
The Manors | C |
The Woods Community Association Inc. | Samara Drayden 713.977.6644 |
The Woods of Quail Valley | B |
Thunderbird North Community Association | Samara Drayden 713.977.6644 |
Thunderbird North | B |
Thunderbird West | Charles Adaway |
Thunderbird West 1 & 2 | D |
Vicksburg | Robin Gard 713.329.7133 |
Cumberland Sedona Shilo |
B |
Waterbrook Community Association | Waterbrook | D |
|
Waterbrook West | Jack Williams President |
Waterbrook West | D |
Waterford Village | Carlos Mata 713.728.1126 |
Waterford Village Townhomes | C |
WestPoint Estates | Aracely Castro 713.728.1126 |
WestPoint Estates | D |
* Subdivisions are located in City's Extra Territorial Jurisdiction (ETJ).